Mableton Market Report
$359,471
AVERAGE PRICE OF 196 HOMES$314,045
AVERAGE PRICE OF 20 DISTRESSED HOMES$1,580,000
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$340,708
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$481,542
AVERAGE PRICE OF 15 HOMES WITH A POOL$249,999
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $359,471 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
2 bedrooms | $141,983 |
3 bedrooms | $291,798 |
4 bedrooms | $362,508 |
5 bedrooms | $486,671 |
Mableton Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 188 | 222 | 258 | 290 | 295 |
Average Price | $353,941 | $341,784 | $344,440 | $337,336 | $333,471 |
Avg Price Change | +3.56% | -0.78% | +2.11% | +1.16% | -1.48% |
Median Price | $314,227 | $306,285 | $309,018 | $300,742 | $292,993 |
Med Price Change | +2.59% | -0.89% | +2.75% | +2.64% | +0.75% |
Avg Bedrooms | 2.95 beds | 3.03 beds | 3.16 beds | 3.25 beds | 3.25 beds |
Avg Bathrooms | 2.53 baths | 2.68 baths | 2.82 baths | 2.85 baths | 2.82 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Campbell | 18 | $528,300 | 70 days |
Cobb - Other | 1 | $650,000 | 594 days |
Pebblebrook | 138 | $302,097 | 105 days |
South Cobb | 33 | $390,265 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 196 | $359,471 | 108 days |
Distressed Homes | 20 | $314,045 | 129 days |
Multi-Million Dollar Homes | 9 | $1,580,000 | 287 days |
Newly Built Homes | 34 | $340,708 | 147 days |
Homes with a Pool | 15 | $481,542 | 124 days |
Reduced Price Homes | 1 | $249,999 | 19 days |